Electric Pallet Stacker Technical Specification
Model | CEP3 | CEP4 | CEP5 |
Capacity | 2000 | 2500 | 3000 |
Total Lift Height | 205 | 205 | 205 |
Min. Fork Height | 85 | 85 | 85 |
Fork Length | 1220 | 1220 | 1220 |
Turning Radius | 1670 | 1670 | 1670 |
Battery V/Ah | 24/210 | 24/240 | 24/280 |
Service Weight | 720 | 750 | 780 |
Drive | AC | AC | AC |
![]() |
CTR MANUFACTURING INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |